2018 Honda Civic Sport Touring
| Stock Number: | 0065 |
| VIN Number: | SHHFK7H93JU416559 |
| Mileage: | 53,250 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Corris Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$18,499
View Details
2018 Honda Accord Sport
| Stock Number: | 00104 |
| VIN Number: | 1HGCV1F39JA082992 |
| Mileage: | 89,750 miles |
| Efficiency: | 29 miles city / 35 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing