2018 Lexus IS IS300

Stock Number: | 0090 |
VIN Number: | jthba1d24j5075326 |
Mileage: | 90,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 8AR-FTS |
Transmission: | Automatic |
Price:
$17,995
View Details
2017 Honda Civic LX

Stock Number: | 0038 |
VIN Number: | 19Xfc2f50he073758 |
Mileage: | 78,900 miles |
Efficiency: | 31 miles city / 40 miles hwy |
Body Style: | CVT |
Exterior Color: | Gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | Automatic |
Price:
$14,995
View Details
2018 Honda Civic Sport

Stock Number: | 0055 |
VIN Number: | SHHFK7G45JU217325 |
Mileage: | 75,000 miles |
Efficiency: | 30 miles city / 36 miles hwy |
Body Style: | hatchback |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4 1.5 L/91 |
Transmission: | manual |
Price:
$14,995
View Details
2021 Nissan Altima S

VIN Number: | 1N4BL4BV9MN366800 |
Mileage: | 96,000 miles |
Efficiency: | 28 miles city / 39 miles hwy |
Body Style: | sedan |
Exterior Color: | Corris Gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT CVT |
Price:
$10,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing
