2018 BMW M4 Base
| Stock Number: | 01020 |
| VIN Number: | WBS4Y9C56JAC87793 |
| Mileage: | 93,400 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Base Coupe RWD 7AT 3.0L I6 |
| Exterior Color: | Hunter Green |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$29,995
View Details
2022 Honda Civic Touring
| Stock Number: | 01010 |
| VIN Number: | 2HGFE1F91NH316308 |
| Mileage: | 47,000 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Body Style: | Touring Sedan FWD CVT 1.5L I4 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Bleack |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
$21,900
View Details
2021 Toyota Corolla LE
| Stock Number: | 0105 |
| VIN Number: | 5YFEPMAE0MP266858 |
| Mileage: | 63,450 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | LE Sedan FWD CVT 1.8L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
$13,995
View Details
2020 Honda Civic LX
| Stock Number: | 01011 |
| VIN Number: | 2HGFC2F65LH580761 |
| Mileage: | 76,000 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | LX Sedan FWD CVT 2.0L I4 |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$13,995
View Details
2022 Jeep Compass Latitude
| Stock Number: | 01012 |
| VIN Number: | 3C4NJDBB5NT141701 |
| Mileage: | 60,500 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Latitude SUV FWD 9AT 2.4L I4 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 Jeep Renegade Sport
| Stock Number: | 0101 |
| VIN Number: | ZACCJBAB4JPG84889 |
| Mileage: | 35,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sport SUV 4WD 9AT 2.4L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$11,900
View Details
2020 Hyundai Elantra SEL
| Stock Number: | 0104 |
| VIN Number: | 5NPD84LFXLH570256 |
| Mileage: | 78,300 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SEL Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing