Sold
2019 Dodge Challenger GT
| Stock Number: | 0055 |
| VIN Number: | 2C3CDZKG3KH504416 |
| Mileage: | 90,255 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$17,990
View Details
Sold
2018 Honda Civic Sport
| Stock Number: | 0055 |
| VIN Number: | SHHFK7G45JU217325 |
| Mileage: | 75,000 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 1.5 L/91 |
| Transmission: | manual |
Price:
$14,995
View Details
2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
2021 Nissan Altima S
| VIN Number: | 1N4BL4BV9MN366800 |
| Mileage: | 96,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Corris Gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT CVT |
Price:
$10,995
View Details
2018 Ford Escape SEL
| Stock Number: | 0052 |
| VIN Number: | 1FMCU9HD6JUB74187 |
| Mileage: | 93,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing