Sold
2017 Nissan Pathfinder Platinum
| Stock Number: | 0053 |
| VIN Number: | 5N1DR2MM3HC639513 |
| Mileage: | 106,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2017 Mini Clubman Cooper ALL4
| Stock Number: | 0056 |
| VIN Number: | WMWLU1C50H2F28104 |
| Mileage: | 118,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5 3 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2012 Acura MDX
| Stock Number: | 0051 |
| VIN Number: | 2HNYD2H26CH505009 |
| Mileage: | 148,250 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Corris Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2018 Ford Escape SEL
| Stock Number: | 0052 |
| VIN Number: | 1FMCU9HD6JUB74187 |
| Mileage: | 93,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing