2020 Mercedes-Benz CLA-Class CLA250
| Stock Number: | 00102 |
| VIN Number: | WDD5J4HB1LN069793 |
| Mileage: | 90,875 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$18,995
View Details
2018 Honda Civic Sport Touring
| Stock Number: | 0065 |
| VIN Number: | SHHFK7H93JU416559 |
| Mileage: | 53,250 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Corris Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$18,499
View Details
2018 Honda Accord Sport
| Stock Number: | 00104 |
| VIN Number: | 1HGCV1F39JA082992 |
| Mileage: | 89,750 miles |
| Efficiency: | 29 miles city / 35 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
2016 Mazda CX-9 Sport
| Stock Number: | 00101 |
| VIN Number: | JM3TCBBYXG0111692 |
| Mileage: | 84,700 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Grey Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2019 Honda Civic LX
| Stock Number: | 00103 |
| VIN Number: | 2HGFC2F64KH586842 |
| Mileage: | 95,950 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$12,900
View Details
2018 Nissan Rogue SV
| Stock Number: | 0067 |
| VIN Number: | KNMAT2MV8JP579387 |
| Mileage: | 89,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$9,995
View Details
2014 Toyota RAV4 XLE
| Stock Number: | 0069 |
| VIN Number: | JTMRFREV8ED086320 |
| Mileage: | 144,200 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,995
View Details
2017 Mitsubishi Outlander SE
| Stock Number: | 0061 |
| VIN Number: | JA4AD3A36HZ058134 |
| Mileage: | 80,335 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2017 Mini Clubman Cooper ALL4
| Stock Number: | 0056 |
| VIN Number: | WMWLU1C50H2F28104 |
| Mileage: | 118,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5 3 |
| Transmission: | Automatic |
Price:
$8,499
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing