Sold
2014 Toyota 4Runner SR5
| Stock Number: | 0098 |
| VIN Number: | JTEBU5JR6E5151017 |
| Mileage: | 137,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 |
| Transmission: | Automatic |
Price:
$17,995
View Details
Sold
2019 Dodge Challenger GT
| Stock Number: | 0055 |
| VIN Number: | 2C3CDZKG3KH504416 |
| Mileage: | 90,255 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$17,990
View Details
Sold
2018 Honda Civic Sport
| Stock Number: | 0055 |
| VIN Number: | SHHFK7G45JU217325 |
| Mileage: | 75,000 miles |
| Efficiency: | 30 miles city / 36 miles hwy |
| Body Style: | hatchback |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 1.5 L/91 |
| Transmission: | manual |
Price:
$14,995
View Details
2019 Acura TLX SH-AWD Tech Package
| Stock Number: | 0048 |
| VIN Number: | 19UUB3F4XKA001131 |
| Mileage: | 136,500 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$14,449
View Details
2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
2022 Chevrolet Equinox LT
| Stock Number: | 0052 |
| VIN Number: | 2GNAXTEV0N6109666 |
| Mileage: | 132,700 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2021 Nissan Altima S
| VIN Number: | 1N4BL4BV9MN366800 |
| Mileage: | 96,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Corris Gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT CVT |
Price:
$10,995
View Details
Sold
2017 Nissan Pathfinder Platinum
| Stock Number: | 0053 |
| VIN Number: | 5N1DR2MM3HC639513 |
| Mileage: | 106,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2017 Mini Clubman Cooper ALL4
| Stock Number: | 0056 |
| VIN Number: | WMWLU1C50H2F28104 |
| Mileage: | 118,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5 3 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2012 Acura MDX
| Stock Number: | 0051 |
| VIN Number: | 2HNYD2H26CH505009 |
| Mileage: | 148,250 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Corris Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing