2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
2021 Nissan Altima S
| VIN Number: | 1N4BL4BV9MN366800 |
| Mileage: | 96,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Corris Gray |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT CVT |
Price:
$10,995
View Details
Sold
2017 Nissan Pathfinder Platinum
| Stock Number: | 0053 |
| VIN Number: | 5N1DR2MM3HC639513 |
| Mileage: | 106,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing