2016 Mazda CX-9 Sport
| Stock Number: | 00101 |
| VIN Number: | JM3TCBBYXG0111692 |
| Mileage: | 84,700 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Grey Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Nissan Rogue SV
| Stock Number: | 0067 |
| VIN Number: | KNMAT2MV8JP579387 |
| Mileage: | 89,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$9,995
View Details
2014 Toyota RAV4 XLE
| Stock Number: | 0069 |
| VIN Number: | JTMRFREV8ED086320 |
| Mileage: | 144,200 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing