Sold
2014 Toyota 4Runner SR5
| Stock Number: | 0098 |
| VIN Number: | JTEBU5JR6E5151017 |
| Mileage: | 137,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 |
| Transmission: | Automatic |
Price:
$17,995
View Details
2014 Toyota 4Runner SR5
| Stock Number: | 0060 |
| VIN Number: | JTEBU5JR9E5173738 |
| Mileage: | 173,000 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 |
| Transmission: | Automatic |
Price:
$16,499
View Details
Sold
2017 Nissan Pathfinder Platinum
| Stock Number: | 0053 |
| VIN Number: | 5N1DR2MM3HC639513 |
| Mileage: | 106,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2018 Ford Escape SEL
| Stock Number: | 0052 |
| VIN Number: | 1FMCU9HD6JUB74187 |
| Mileage: | 93,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing