2020 Honda HR-V Sport
| Stock Number: | 0068 |
| VIN Number: | 3CZRU6H17LM731757 |
| Mileage: | 43,065 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$18,495
View Details
2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing