2023 Honda Accord Sport
| Stock Number: | 001001 |
| VIN Number: | 1HGCY2F5XPA045666 |
| Mileage: | 28,500 miles |
| Efficiency: | 46 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
$23,995
View Details
2021 Nissan Versa SV
| Stock Number: | 0049 |
| VIN Number: | 3N1CN8EV4ML825293 |
| Mileage: | 30,000 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,995
View Details
2021 Kia K5 LX
| Stock Number: | 001002 |
| VIN Number: | 5XXG24J24MG024595 |
| Mileage: | 80,200 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2014 Toyota RAV4 XLE
| Stock Number: | 0069 |
| VIN Number: | JTMRFREV8ED086320 |
| Mileage: | 144,200 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,995
View Details
2017 Mitsubishi Outlander SE
| Stock Number: | 0061 |
| VIN Number: | JA4AD3A36HZ058134 |
| Mileage: | 80,335 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2017 Mini Clubman Cooper ALL4
| Stock Number: | 0056 |
| VIN Number: | WMWLU1C50H2F28104 |
| Mileage: | 118,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5 3 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2012 Acura MDX
| Stock Number: | 0051 |
| VIN Number: | 2HNYD2H26CH505009 |
| Mileage: | 148,250 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Corris Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Recently Viewed Vehicles
2014 Toyota RAV4
144,200 miles | $9,995
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing