2018 Lexus IS IS300

Stock Number: | 0090 |
VIN Number: | jthba1d24j5075326 |
Mileage: | 90,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 8AR-FTS |
Transmission: | Automatic |
Price:
$17,995
View Details
2013 Lexus ES Base

Stock Number: | 0040 |
VIN Number: | jthbk1gg5d2071330 |
Mileage: | 140,000 miles |
Efficiency: | 40 miles city / 39 miles hwy |
Body Style: | sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2GR-FE |
Transmission: | Automatic |
Price:
$10,995
View Details
2021 Nissan Altima S

VIN Number: | 1N4BL4BV9MN366800 |
Mileage: | 96,000 miles |
Efficiency: | 28 miles city / 39 miles hwy |
Body Style: | sedan |
Exterior Color: | Corris Gray |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT CVT |
Price:
$10,995
View Details
2012 Lexus IS 250 Base

Stock Number: | 0039 |
VIN Number: | jthcf5c28c5052780 |
Mileage: | 139,500 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | sedan |
Exterior Color: | Gray |
Interior Color: | ta |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.5-L V-6 24V DOHC |
Transmission: | Automatic |
Price:
$8,995
View Details
Contact Worcester AutoHub
153 Stafford St
Worcester, MA 01603
Phone: 774-828-9900
View Map
Print Listing
Copyright © Worcester AutoHub
Car Dealer Websites provided by Motorcar Marketing
